The worked example: a company abroad opens a branch in Baku, its founder becomes Head, a colleague becomes Deputy Head, and the founder's spouse and two children follow. Five residence cards, no lawyer, no capital, no work permits. Rates: 1 USD ≈ 1.70 AZN.
| Item | Basis | AZN | USD |
|---|---|---|---|
| Legalisation of five parent documents | See the route comparison below | — | 30 to 2,950 |
| Family certificate legalisation | 3 certificates, country-of-issue fees | — | ≈ 30 |
| Notarised translations in Baku | ≈ 45 pages × 10 to 20 AZN | 450 to 900 | 265 to 530 |
| Registered address | One-time package, or a serviced desk per month | 100 to 1,300 | 60 to 765 |
| Branch registration and seal | 300 AZN state fee + ≈ 50 AZN seal | 350 | 206 |
| Residence permits × 5 | 3 adults × 120 + 2 children × 60, standard speed | 480 | 282 |
| Medical certificates × 5 | ≈ 100 AZN each | 500 | 294 |
| e-Visas × 5 | ≈ USD 29 each | — | 145 |
| Stay extensions × 2 | Head and Deputy, if entering on 30-day e-visas | 60 to 120 | 35 to 70 |
| Total, apostille route | ≈ 1,400 to 2,500 | ||
| Total, UAE attestation route | ≈ 4,100 to 5,300 |
Travel, housing and our service fee are outside the table. Government fees are quoted from the official tables as of October 2026; provider prices are planning estimates.
Five parent documents must be legalised for the registration: the resolution with statute, the power of attorney, the certificate of incorporation, the memorandum and articles, and the register of directors. From a Hague country such as Pakistan each gets one apostille for a few dollars. From the UAE each goes through MOFAIC at AED 2,000 for a commercial document, then the embassy. The difference is close to USD 2,900, and it is the single largest variable in the budget. A company registered in both places should open the branch through the Hague-country entity. See the legalisation guide.
| Cost that does not arise | Typical USD |
|---|---|
| Capital deposit for a local company head's residency (50,000 AZN) | 29,400 |
| Two work permits at 1,000 AZN each, and their refusal risk | 1,180 |
| Law-firm retainer for incorporation, bank and permit files | 4,000 to 7,000 |
| Nominee or outside director, per year | 1,000 to 2,500 |
| Weeks | Workstream | Where |
|---|---|---|
| 1 | Instruments filled, signed and notarised in the legalisation country | Home country |
| 2 to 3 | Apostilles (or MOFAIC and embassy on the UAE route, weeks 2 to 4) | Home country |
| 1 to 3 | Family certificates legalised, in parallel | Country of issue |
| 3 to 4 | Registered address bought; translations ordered by e-mail | Online |
| 5 to 6 | Baku trip: registration, seal, bank; stay registration; medicals | Baku |
| 6 to 9 | Residence permits for Head and Deputy Head: filed online, fingerprints, cards | Baku |
| 9 to 12 | Family arrives; stay registration, medicals, their permits | Baku |
Expedited residence fees (15 working days instead of 20) shorten each permit window by about a week.
Use the estimator, or send us the facts and we return a written quote with every fee itemised.
Open the estimator